
Course Title : Dissertation | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Type |
Regular Semester |
Lecture (hours/week) |
Seminar (hours/week) |
Lab (hours/week) |
Credits | ECTS | |
COM 398-4 | F | 6 | 3 | 0 | 0 | 3.00 | 6 | |
Lecturer and Office Hours | ||||||||
Teaching Assistant and Office Hours | ||||||||
Language | Albanian | |||||||
Course Level | ||||||||
Description | The students will work individually, with the support of the professors to carry out the diploma work. All intellectual and physical capacities are available to students to develop a good work | |||||||
Objectives | The course "Graduating Diploma" aims at: Encourage critical and analytical thinking to the student about the way in which social topics are handled. Allow the student for the stages of the diploma work and the method of collecting the data. | |||||||
Course Outline | ||||||||
Week | Topics | |||||||
1 | Methodological and counseling session | |||||||
2 | Methodological and counseling session | |||||||
3 | Methodological and counseling session | |||||||
4 | Methodological and counseling session | |||||||
5 | Methodological and counseling session | |||||||
6 | Methodological and counseling session | |||||||
7 | Methodological and counseling session | |||||||
8 | Midterm exam | |||||||
9 | Methodological and counseling session | |||||||
10 | Methodological and counseling session | |||||||
11 | Methodological and counseling session | |||||||
12 | Methodological and counseling session | |||||||
13 | Methodological and counseling session | |||||||
14 | Methodological and counseling session | |||||||
15 | Methodological and counseling session | |||||||
16 | Final exam | |||||||
Prerequisites | ||||||||
Textbook | ||||||||
Other References | ||||||||
Laboratory Work | ||||||||
Computer Usage | ||||||||
Other | ||||||||
Learning Outcomes and Competences | ||||||||
1 | To familiarize the student with research methods depending on the field developments and the ways of their implementation. | |||||||
Course Evaluation Methods | ||||||||
In-term studies | Quantity | Percentage | ||||||
Midterms | 0 | 0 | ||||||
Quizzes | 0 | 0 | ||||||
Projects | 0 | 0 | ||||||
Term Projects | 0 | 0 | ||||||
Laboratory | 0 | 0 | ||||||
Attendance | 0 | 0 | ||||||
Contribution of in-term studies to overall grade | 0 | |||||||
Contribution of final examination to overall grade | 100 | |||||||
Total | 100 | |||||||
ECTS (Allocated Based on Student) Workload | ||||||||
Activities | Quantity | Duration (hours) |
Total Workload (hours) |
|||||
Course Duration (Including the exam week : 16 x Total course hours) | 16 | 3 | 48 | |||||
Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 | |||||
Assignments | 0 | 0 | 0 | |||||
Midterms | 0 | 0 | 0 | |||||
Final examination | 1 | 50 | 50 | |||||
Other | 0 | 0 | 0 | |||||
Total Work Load | 154 | |||||||
Total Work Load / 25 (hours) | 6.16 | |||||||
ECTS | 6 |
Get Syllabus PDF (Albanian) Get Syllabus PDF (English)